Details of Clinical Material in the Hospital


YEARWISESTATISTICS FOR LAST 03 YEARS

DEPARTMENT Year 2019 ***Year 2020 **Year 2021 Average
OPD 1146158 420557 1072583 1900-2100/ day
IPD 57268 27907 48788 130-150/ day
Operations 21333 5824 18346 50-60/ day
Deliveries
Total Deliveries 3559 3173 3030 12-14/ day

Note: **MGM Medical College & Hospital, Kamothe is designated as “Dedicated Covid Care Hospital” (DCH) by Panvel Muncipal Corporation , Raigad Dist . from 2020 to 2021 as approved Covid Care Hospital by PMC & NMMC as per Govt. Orders

Covid Statistics for 2020

Total Fever OPD : 10443

Total IPD (Admissions) : 5217

Positive patients : 3077


STATISTICS FOR LAST 03 YEARS (OPD)

DEPARTMENT Year 2019 Year 2020 Year 2021 Av/ Day
GENERAL MEDICINE 66428 30765 63968 170-180/ day
GENERAL SURGERY 61448 18486 60961 170-180/ day
ORTHOPAEDICS 54430 19361 55365 150-170/ day
OPHTHALMOLOGY 44964 9387 30299 090-100/ day
DERMATOLOGY 33869 10210 30678 080-85/ day
ENT 36174 9219 35961 080-90/ day
PSYCHIATRY 28904 7046 7046 070-80/ day
RESPIRATORY MEDICINE 25764 10022 26055 070-80/ day
PAEDIATRICS 69002 15707 54047 150-170/ day
OBST&GYNAEC 66428 32461 59074 180-200/day
Geriatrics 17399 4243 19115 060-70/day
Emergency Medicine 39833 22020 41238 80-110/ day
Others Superspecialty 42046 9176 41675 50-60/day
Covid - FEVER OPD 0 10443 7369 50-60/day
1146158 420557 1072583 1900 -2100/day

Note :**MGM Medical College & Hospital, Kamothe is designated as “Dedicated Covid Care Hospital” (DCH) by PanvelMuncipal Corporation , Raigad Dist . from 2020 to 2021 as approved Covid Care Hospital by PMC & NMMC as per Govt. Orders


YEARWISE IN DOOR ADMISSIONS (IPD)

STATISTICS FOR LAST 03 YEARS

DEPARTMENT Year 2019 Year 2020 Year 2021 Av/ Day
GENERAL MEDICINE 8968 5370 8670 20-25/day
GENERAL SURGERY 8247 1816 6130 15- 20/Day
ORTHOPAEDICS 5982 965 5423 15-20/Day
OPHTHALMOLOGY 3326 677 1289 08-10 /Day
DERMATOLOGY 1967 612 951 06-08/Day
ENT 3171 337 1735 07-08/Day
PSYCHIATRY 2199 265 265 05-06/Day
TB & RESP. MED. 2463 1104 1934 05-06/Day
GERIATRICS 1713 328 1289 04- 05/Day
PAEDIATRICS 5687 1888 3591 10-15/Day
OBS & GYNAEC 5893 5189 6568 14-16/Day
E.M 3789 2378 4387 10-12/Day
Others S.S. 3863 1761 2378 10-12/Day
COVID IPD Admission 0 5217 3431 20-25/Day
57268 57268 48788 130-150/day

Average Indoor Bed Occupancy Rate : 80-82 %/day

Note :**MGM Medical College & Hospital, Kamothe is designated as “Dedicated Covid Care Hospital” (DCH) by PanvelMuncipal Corporation , Raigad Dist . from 2020 to 2021 as approved Covid Care Hospital by PMC & NMMC as per Govt. Orders


STATISTICS OF YEARWISE OPERATION CARRIED OUT
FOR LAST 03 YEARS(Major & Minor)

DEPARTMENT Year 2019 Year 2020 Year 2021 Av/ Day
Gen. Surgery 6458 1316 5091 15-20/day
Orthopaedics 4901 694 4942 12-15/day
Ophthalmology 3178 567 1160 07-10/day
ENT 2026 521 1085 06-07/day
Gyn/Obst 3112 2149 2149 10-15/day
Others SS 1448 577 1756 08-10/day
21333 5824 18346 50-60 /day

Deliveries for last 3 Yrs

Particulars Year 2019 Year 2020 Year 2021 Av/ Day
Deliveries (Normal) 2133 1814 1749 10-14/day
Operative Caesarean &Operative 1426 1359 1281 5-6/day
3559 3173 3030 12-14

Note :**MGM Medical College & Hospital, Kamothe is designated as “Dedicated Covid Care Hospital” (DCH) by PanvelMuncipal Corporation , Raigad Dist . from 2020 to 2021 as approved Covid Care Hospital by PMC & NMMC as per Govt. Orders


STATISTICS OF INVESTIGATIONS DONE IN RADIO-DIAGNOSIS
FOR THE LAST (03) YEARS

Particulars/ Year Year 2019 Year 2020 Year 2021 Av/ Day
X-rays 97010 50655 67355 200-250/day
CT Scans 9053 4728 9675 25-30/day
MRIs 6146 5861 6146 18-22/day
U.S.G.s 51069 19599 30948 150-160/day
Other Special Investigations done
Colour Doppler, DSA, Mammography, HSG, IVP, Barium studies, RGU/MCU/ Sinogram Silogram DCG, Distelocolgram, Interventional Radiology ,Anomaly Scan USG/CT guided Aspiration/FNAC
6742 1909 3814 30-32/day
Total Investigations done 170020 0110 117938 400-500/ day

Note :**MGM Medical College & Hospital, Kamothe is designated as “Dedicated Covid Care Hospital” (DCH) by PanvelMuncipal Corporation , Raigad Dist . from 2020 to 2021 as approved Covid Care Hospital by PMC & NMMC as per Govt. Orders


STATISTICS OF INVESTIGATIONS DONE
CENTRAL CLINICAL LABORATORY FOR ( 3) YEARS

Sr.No Particulars Yr 2019 Yr 2020 Yr 2021 Av./Day
I. PATHOLOGY
1 HAEMATOLOGY 509931 370941 504949 1200-1400/day
2 CLINICAL PATHOLOGY 47223 21494 31622 80-120/day
3 CYTOLOGY 4795 2283 3504 12-18/day
4 HISTOPATHOLOGY 6610 3808 4087 20-25 /day
II BIOCHEMISTRY& Clinical Immunology 434731 468165 583002 1100 -1400/day
III. MICROBIOLOGY
1. BACTERIOLOGY (Gram Stain, ZN Stain, Culture & Anti-biotic sensitivity test) 62653 33464 46549 250-300/ day
2. MYCOLOGY 5772 2376 3261 19/ day
3. PARASITOLOGY 7347 2388 3558 24/ day
IV SEROLOGY 66752 32475 39171 223/ day
Others HIV-ICTC, HIV Viral Load, GeneXpert TB, CD4, CD8, RTPCR Covid 19, GeneXpertCovid 19 - 15971 26317 80-100/day
142524 67410 118856

Note :**MGM Medical College & Hospital, Kamothe is designated as “Dedicated Covid Care Hospital” (DCH) by PanvelMuncipal Corporation , Raigad Dist . from 2020 to 2021 as approved Covid Care Hospital by PMC & NMMC as per Govt. Orders


YEARWISE OUT DOOR ADMISSIONS (OPD)
STATISTICS FOR LAST 03 YEARS

DEPARTMENT Year 2016 Year 2017 Year 2018 Av/ Day
GENERAL MEDICINE 58717 64027 65359 160-180/ day
GENERAL SURGERY 59683 60192 60201 160-180/ day
ORTHOPAEDICS 52230 52393 52953 150-170/ day
OPHTHALMOLOGY 39520 39556 40604 090-100/ day
DERMATOLOGY 27040 29646 32817 080-85/ day
ENT 34006 34083 35115 080-90/ day
PSYCHIATRY 23099 23146 27675 070-80/ day
RESPIRATORY MEDICINE 22230 23053 25267 070-80/ day
PAEDIATRICS 54284 60423 68801 160-170/ day
OBST&GYNAEC 58094 65325 68738 180-200/ day
GERIATRICS 15765 15866 17360 060-70/ day
Emergency Medicine 41441 45281 47877 85-120/ day
486109 512991 542767 1400-1600

Average OPD per day : 1400-1600/ day


YEARWISE IN DOOR ADMISSIONS (IPD)
STATISTICS FOR LAST 03 YEARS

DEPARTMENT Year 2016 Year 2017 Year 2018 Av. / DAY
GENERAL MEDICINE 8274 8281 8845 18-20/day
GENERAL SURGERY 7365 7510 8082 18-20/Day
ORTHOPAEDICS 5475 5575 5891 15-20/Day
OPHTHALMOLOGY 2632 2708 2933 08-10/Day
DERMATOLOGY 1684 1757 1909 05-06/Day
ENT 2779 2781 3051 08-10/Day
PSYCHIATRY 1853 1929 2028 05-06/Day
TB & RESP. MED. 1969 2056 2248 05-06/Day
GERIATRICS 1278 1361 1691 04- 05/Day
PAEDIATRICS 5005 5480 5518 12-15/Day
OBS&GYNAEC 5119 5529 5748 14-16/Day
TOTAL 43433 44967 47944 47944

Average Indoor Admissions per day : 120- 140/day, Average Bed Occupancy Rate : 80-85 %


STATISTICS OF YEARWISE OPERATION CARRIED OUT (Major, Minor)
FOR LAST 03 YEARS

DEPARTMENT Yr 2016 Yr 2017 Yr 2018 Av./Day
Gen. Surgery 5989 6014 6396 12-15/day
Orthopaedics 4647 4711 4798 12-15/day
Ophthalmology 2389 2423 2630 07-10/day
ENT 1565 1651 1924 06-07/day
Gyn/Obst 3409 3525 3680 10-15/day
TOTAL 17999 18224 19428 50-60/day

Average Operations carried out per day : 50-60/ day


STATISTICS OF INVESTIGATIONS DONE IN RADIO-DIAGNOSIS
FOR THE LAST (03) YEARS

Particulars/ Year Yr 2016 Yr 2017 Yr 2018 Av/ Day
X-rays 87876 92040 95821 280-300/day
CT Scans 5654 6302 7690 25-30/day
MRIs 4164 4495 5861 18-22/day
U.S.G.s 42936 45574 49514 150-160/day
Other Special Investigations done
Colour Doppler, Mammography,
HSG, IVP,Barium studies,
RGU/MCU/ Sinogram,Silogram DCG,
Distelocolgram, Interventional Radiology,
Anomaly Scan USG/CT guided Aspiration/FNAC
5876 5901 6010 25-30/day
Total Investigations done 146506 154312 164896 450-500/ day

STATISTICS OF INVESTIGATIONS DONE
CENTRAL CLINICAL LABORATORY FOR ( 3) YEARS

Sr.No Particulars Yr 2016 Yr 2017 Yr 2018 Av./Day
I. PATHOLOGY
1 HAEMATOLOGY 443419 452177 462359 1200-1300/day
2 CLINICAL PATHOLOGY 41690 46450 47009 130-135/day
3 CYTOLOGY 4486 4493 4498 15-18/day
4 HISTOPATHOLOGY 6355 6366 6527 20-22 /day
Total 495950 509486 520393 1300-1400/day
II BIOCHEMISTRY& Clinical Immunology 398014 412517 422429 1200 -1400/day
III. MICROBIOLOGY Av./Day
1. BACTERIOLOGY (Gram Stain, ZN Stain, Culture & Anti-biotic sensitivity test) 52025 52772 59804 175/ day
2. MYCOLOGY 4158 4168 4787 13-15/ day
3. PARASITOLOGY 6342 6601 6715 18-20/ day
IV SEROLOGY 39285 49126 53435 170-180/ day
101810 111910 117090 360-400/day