Year 2025 (Same)
Year 2024 (same)
Sr. No. | Name of subject | Total No. Intake | Recognised Seats | Permitted Seats |
---|---|---|---|---|
MBBS | 200 | 150 | 50 |
PG NEET -2024-25(MD/MS) | ||||
---|---|---|---|---|
Seat Distribution | ||||
Sr. No. | PG Speciality | MGM Medical College,Navi Mumbai | ||
Total | Deemed Paid Quota Seat 85% |
NRI Quota Seat (15%) | ||
MD Anatomy | 5 | 5 | ||
MD Physiology | 3 | 3 | ||
MD Biochemistry | 2 | 2 | ||
MD Microbiology | 2 | 2 | ||
MD Pharmacology | 4 | 4 | ||
MD Pathology | 11 | 11 | ||
MD Community Medicine` | 2 | 2 | ||
MD General Medicine | 14 | 11 | 3 | |
MD Emergency Medicine | 5 | 5 | ||
MD Respiratory Medicine | 3 | 3 | ||
MD Dermatology | 3 | 1 | 2 | |
MD Paediatrics | 11 | 8 | 3 | |
MD Anaesthesiology | 11 | 11 | ||
MD Radiodiagnosis | 8 | 5 | 3 | |
MD Psychiatry | 3 | 2 | 1 | |
MD Geriatrics | 2 | 2 | ||
MD Immuno Haematology & Blood Transfusion | 3 | 3 | ||
MD Family Medicine | 2 | 2 | ||
MS General Surgery | 12 | 10 | 2 | |
MS Orthopaedics | 11 | 7 | 4 | |
MS Ophthalmology | 4 | 3 | 1 | |
MS Obst. & Gynaec | 10 | 7 | 3 | |
MS ENT | 3 | 3 | ||
MD Traumatology & Surgery | 2 | 2 | ||
Total Seats | 136 | 114 | 22 |
Sr.No. | Name of Subject | Approved Seats |
---|---|---|
DM- Cardiology | 3 | |
MCh- CVTS | 1 | |
MCh- Urology | 3 | |
MCh. Neurosurgery | 3 | |
Total Seats | 10 |
**As per NMC gazette /Post Graduate Medical Education Regulations, 2023, (PGMER-23) , Chapter III, 3.1 (iv) “Once permitted, the course for the qualification will be considered recognized and seats permitted will be considered as recognized seats for registration of the degree awarded. Medical colleges/Institutions running such courses will be considered as Accredited Medical colleges/Institutions for the said course of qualification” .
3.2 Procedures methods and criteria for increase intake of seats will be the same as prescribed in section 3.1 above. www.nmc.org.in, “Information Desk/ College & Courses search
Sr.No. | Name of Subject | Recognized | Permitted | Total Intake Capacity |
---|---|---|---|---|
DM- Cardiology | 1 | 2 | 3 | |
MCh- Urology | 1 | 2 | 3 | |
MCh- CVTS | 1 | 0 | 1 | |
MCh. Neurosurgery | 0 | 3 | 3 | |
Total Seats | 3 | 7 | 10 |
Year 2025 (Same)
Year 2024 (Same)
Year 2023 (Same)
Year 2022 (Same)
Eligible Candidates to seek admission in MBBS programmes of constitutent Medical College at Navi Mumbai, need to appear in NEET-UG. On declaration of result, the eligible candidates will have to participate in admission councelling process as stipulated by MCC/DGHS on website https://mcc.nic.in/
Eligible Candidates to seek admission in MD/MS programmes of constitutent Medical College at Navi Mumbai, need to appear in NEET-PG. On declaration of result, the eligible candidates will have to participate in admission councelling process as stipulated by MCC/DGHS on website https://mcc.nic.in/
Eligible Candidates to seek admission in DM/MCh programmes of constitutent Medical College at Navi Mumbai, need to appear in NEET-SS. On declaration of result, the eligible candidates will have to participate in admission councelling process as stipulated by MCC/DGHS on website https://mcc.nic.in/
Sr. No. | Name of College | Total Intake | Mgmt. Quota (85%) | NRI Ouota (15%) | Mgmt. | NRI |
---|---|---|---|---|---|---|
MGM Medical College,Kamothe, Navi Mumbai | 200 | 170 | 30 | Rs. 23,50,000/- | $ 60,000/- |
Other charges applicable
Sr. No. | Pragramme Name | Mgmt. | NRI Fees in Indian Rupees | |
---|---|---|---|---|
A | Doctor of Medicine Programmes (MD) | |||
Doctor of Medicine (Anatomy) | Rs. 1,00,000/- | |||
Doctor of Medicine (Physiology) | Rs. 1,00,000/- | |||
Doctor of Medicine (Biochemistry) | Rs. 1,00,000/- | |||
Doctor of Medicine (Microbiology) | Rs. 1,00,000/- | |||
Doctor of Medicine (Pharmacology) | Rs. 1,00,000/- | |||
Doctor of Medicine (Pathology) | Rs. 20,00,000/- | |||
Doctor of Medicine (Community Medicine) | Rs. 1,00,000/- | |||
Doctor of Medicine (General Medicine) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
Doctor of Medicine (Respiratory Medicine) | Rs. 30,00,000/- | |||
Doctor of Medicine (Dermatology, Venereology and Leprosy) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
Doctor of Medicine (Paediatrics) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
Doctor of Medicine (Anaesthesiology) | Rs. 30,00,000/- | |||
Doctor of Medicine (Radio-Diagnosis) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
Doctor of Medicine (Psychiatry) | Rs. 30,00,000/- | Rs. 65,00,000 | ||
Doctor of Medicine (Emergency Medicine) | Rs. 30,00,000/- | |||
Doctor of Medicine (Geriatrics) | Rs. 30,00,000/- | |||
Doctor of Medicine (Immuno Haematology and Blood Transfusion) | Rs. 20,00,000/- | |||
Doctor of Medicine (Family Medicine) | Rs. 20,00,000/- | |||
B | Master of Surgery Programmes (MS) | |||
Master of Surgery (General Surgery) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
Master of Surgery (Orthopedics) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
Master of Surgery (Ophthalmology) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
Master of Surgery (Obstetrics & Gynaecology) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
Master of Surgery (Otorhinolaryngology) | Rs. 30,00,000/- | Rs. 65,00,000 | ||
Master of Surgery (Traumatology) | Rs. 30,00,000/- |
Sr.No. | Specializations | Annual Tution Fees |
---|---|---|
DM Cardiology | Rs. 25,00,000/- | |
MCh CVTS | Rs. 10,00,000/- | |
MCh Urology | Rs. 35,00,000/- | |
MCh Neurosurgery | Rs. 15,00,000/- |
Other charges applicable
Sr.No. | Specializations | Annual Tution Fees |
---|---|---|
DM Cardiology | Rs. 15,00,000/- | |
MCh CVTS | Rs. 5,00,000/- | |
MCh Urology | Rs. 25,00,000/- | |
MCh Neurosurgery | Rs. 10,00,000/- |
Fees for Hostel Rs. 7500/- Per Month