Sanctioned Intake Capacity of Courses for 2023-24
♦ Intake Capacity for Under Graduate (MBBS)
| Sr. No. | Name of subject | Total No. Intake | Recognised Seats | Permitted Seats |
|---|---|---|---|---|
| MBBS | 200 | 150 | 50 |
♦ Intake Capacity Post Graduate (MD/MS)
| Sr.No. | Name of Subject | Total Intake for 2023-24 | Merit Seats | NRI Seats |
|---|---|---|---|---|
| MD- Anatomy | 5 | 5 | ||
| MD- Physiology | 3 | 3 | ||
| MD- Biochemistry | 2 | 2 | ||
| MD- Microbiology | 2 | 2 | ||
| MD- Pharmacology | 4 | 4 | ||
| MD- Pathology | 11 | 11 | ||
| MD- Community Medicine` | 2 | 2 | ||
| MD- General Medicine | 14 | 11 | 3 | |
| MD- Respiratory Medicine | 3 | 3 | ||
| MD- Dermatology & V.L. | 3 | 1 | 2 | |
| MD- Paediatrics | 11 | 8 | 3 | |
| MD- Anaesthesiology | 11 | 11 | ||
| MD- Radiodiagnosis | 8 | 5 | 3 | |
| MD- Psychiatry | 3 | 3 | ||
| MD- Emergency Medicine | 5 | 5 | ||
| MD- Geriatrics | 2 | 2 | ||
| MD- Immuno Haematology & Blood Transfusion | 3 | 3 | ||
| MD-Family Medicine | 2 | 2 | ||
| MD-Traumatology & Surgery | 2 | 2 | ||
| MS- General Surgery | 12 | 10 | 2 | |
| MS-Orthopaedics | 11 | 7 | 4 | |
| MS-Ophthalmology | 4 | 3 | 1 | |
| MS-Obst. & Gynaec | 12 | 9 | 3 | |
| MS-ENT | 3 | 3 | ||
| Total Seats | 138 | 117 | 21 |
♦ Intake Capacity for Super Specialty Courses (DM/MCh)
| Sr.No. | Name of Subject | Recognized | Permitted | Total Intake Capacity |
|---|---|---|---|---|
| DM- Cardiology | 1 | 2 | 3 | |
| MCh- Urology | 1 | 2 | 3 | |
| MCh- CVTS | 1 | 0 | 1 | |
| MCh. Neurosurgery | 0 | 3 | 3 | |
| Total Seats | 3 | 7 | 10 |